
Water Treatment System Screw Press Filter Sludge Dewatering Equipment
Product Description During the water treatment process, it will produce different kinds of moisture sludge. The sludge d
Description
Basic Info.
| Usage | Industrial, Hospital |
| Product Name | Dl302 Screw Press Filter |
| Treatment Capacity | 60-120kg/Hour |
| Material | SS304/SS316L |
| Application | Sludge Treatment |
| Function | Solid-Liquid Separation |
| Certificate | CE, ISO9001 |
| Transport Package | Bulk or Plywood Case Packing |
| Specification | Customized |
| Trademark | Gongyuan |
| Origin | China |
| HS Code | 8421219990 |
| Production Capacity | 100 Sets/Month |
Product Description
Product Description
During the water treatment process, it will produce different kinds of moisture sludge. The sludge dewatering system is mainly used for reducing water content, moisture rate and sludge volume. This will bring convenience for next sludge treating process. Generally, the sludge dewatering system can be divided into belt press, plate-and-frame filter press, screw press. Currently, belt press has been widely applied in sludge dewatering process. Due to its large water consumption, high requirements of handling problems, screw press is a new kind of sludge dewatering system with energy conservation, stable and high automation.
Working Theory
The main body of screw press consists of several fixed rings and movable rings. The screw shaft runs through these rings, finally forming a filter unit. The former stage is thickening stage and the end is dewatering stage. Due its unique structure, it has replaced the traditional filter cloth and centrifugation.
Structure Features


Technical Data Sheet Note: if the concentration less than 10000mg/l, we will suggest you for settling thickening; if the concentration more than 25000mg/l, we will suggest you for dilution.
Application



Simple treatment process, high efficiency of dewatering and thickening, low investment cost Dosing with PAM agent for easy dewatering High degree of automation, wide application Continuous operation,no secondary pollution
| Model | DS Sludge treating capacity (kg/h) | Sludge treating capacity (m3/h) | ||||
| Low concentration | High concentration | 10000mg/l | 20000mg/l | 25000mg/l | 50000mg/l | |
| DL131 | 5 | 10 | 0.5 | 0.2 | 0.4 | 0.2 |
| DL132 | 10 | 20 | 1 | 1 | 0.8 | 0.4 |
| DL133 | 15 | 30 | 1.5 | 1.5 | 1.2 | 0.6 |
| DL251 | 15 | 30 | 1.5 | 1.5 | 1.2 | 0.6 |
| DL252 | 30 | 60 | 3 | 3 | 2.4 | 1.2 |
| DL253 | 45 | 90 | 4.5 | 4.5 | 3.6 | 1.8 |
| DL301 | 30 | 60 | 3 | 3 | 2.4 | 1.2 |
| DL302 | 60 | 120 | 6 | 6 | 4.8 | 2.4 |
| DL303 | 90 | 180 | 9 | 9 | 7.2 | 3.6 |
| DL304 | 120 | 240 | 12 | 12 | 9.6 | 4.8 |
| DL351 | 50 | 100 | 5 | 5 | 4 | 2 |
| DL352 | 100 | 200 | 10 | 10 | 8 | 4 |
| DL353 | 150 | 300 | 15 | 15 | 12 | 6 |
| DL354 | 200 | 400 | 20 | 20 | 16 | 8 |
| DL401 | 80 | 160 | 8 | 8 | 6.4 | 3.2 |
| DL402 | 160 | 320 | 16 | 16 | 12.8 | 6.4 |
| DL403 | 240 | 480 | 24 | 24 | 19.2 | 9.6 |
| DL404 | 320 | 640 | 32 | 32 | 25.6 | 12.8 |
Screw press filter is widely used in municipal sewage, food, beverage, slaughter and breeding, printing and dyeing, petrochemical industry, paper-making, leather, pharmaceutical and other industries.
Prev: Industrial Water Filter and Sewage Treatment Equipment Wsz
Next: Industrial Air Scrubber Equipment with HEPA Filter Dust Control Gas Disposal Machinery
Our Contact
Send now





