
Vibrating Grizzly Feeder Zsw
Description
- Overview
- Product Description
- Our Advantages
- Related Products
- Company Profile
Basic Info.
| Model NO. | ZSW-380X95 II |
| Feeding Size | 300-500 mm |
| Motor Power(kw) | 11 |
| Type | Motor Vibrating Feeder |
| Maximum Feed Particle Size | 500mm |
| Eccentric Shaft Speed | 500-800 Rpm |
| Motor | 11kw |
| Transport Package | 2 Sets/20gp |
| Trademark | TRUEMAX |
| Origin | China |
| HS Code | 8428399000 |
| Production Capacity | 96-160t/H |
Packaging & Delivery
Package Size388.20cm * 217.70cm * 206.60cm Package Gross Weight4100.000kgProduct Description
ZSW Vibrating grizzly feeder series is linear direction vibration feeder.The vibration exciter could ensure stable vibration.Could continuously feed crusher at an even speed,this product usually is applied to feed jaw crusher.lt could also be used for primary screening.
Hangzhou Cohesion Technology CO.,LTD has been specializing in manufacturing and supplying mining equipment and the relevant parts for over 20 years. With the good quality and professional service, Hangzhou Cohesion Technology has won the fame in the industry of crushing machinery globally.
Our products include: jaw crushers, cone crushers, impact crushers, vibrating feeders, vibrating screens, belt conveyors, crushing plant, dust collector & etc. Our technical team can customize for your crushing and screening plant based on your requirements.
The crusher parts we produce almost cover all the famous brands, including:HP/GP Series, CH/CS Series,C/CJ Series,Terex, Telsmith, Hazemag, Kleemann, Trlo, Symons, Shanbao, Shibang & etc.
We are dedicated to providing "the one-stop solution service" for mining equipment and the relevant parts. We are aiming to make our customers' job easier and to make their business more successful.
Product Description
| Model | Max Feed Size (mm) | Capacity (t/h) | Speed of Eccentric Shaft (r/min) | Motor Power (kW) | Size of Funnel (mm) | Overall Dimension (l×w×h) (mm) | Weight (without motor) (kg) |
| ZSW380×95II | 500 | 96-210 | 500-714 | 11 | 3800×960 | 3882×2177×2066 | 4 100 |
| ZSW490×110II | 580 | 160-350 | 500-800 | 15 | 4900×1100 | 4950×2425×2020 | 5 352 |
| ZSW600×130 | 800 | 400-560 | 500-800 | 22/30 | 6000×1300 | 6082×2580×2083 | 7 500 |
| ZSW600×150 | 1000 | 460-615 | 500-800 | 30/37 | 6000×1500 | 6082×2662×1912 | 8 666 |
| ZSW600×180 | 1200 | 600-1000 | 600-850 | 37/45 | 6000×1800 | 6375×2653×2913 | 12 600 |
Our Advantages
Related Products
Company Profile
Our Contact





