
High Quality Mineral Equipment Lzsw Stone Vibrating Grizzly Feeder Machine
Autosyn Inertial Vibrating Feeder Machine Vibrating feeder or vibrating grizzly feeder is mainly used to complete the fe
Description
Basic Info.
| Model NO. | LZSW650/2300 |
| Type | Electromagnetic Vibrating Feeder |
| Usage | Mine, Mine |
| Max. Feeding Size | 0-900 mm |
| Trough Gradient | 12° |
| Capacity | 0-220 T/H |
| Power | 7.5-22 Kw |
| Movement Mode | Linear |
| Appearance | Open-Type |
| Max Feeding (mm) | 500 |
| Installation Slope | 5 |
| After-sales Service | 1 Year |
| Warranty | 1 Year |
| Chute size(mm) | 650/2300 |
| Overall Dimension | 650/2300 |
| Transport Package | Export Packing |
| Specification | 650/2300 |
| Trademark | oasis |
| Origin | China |
| Production Capacity | 1000/Month |
Product Description
Autosyn Inertial Vibrating Feeder Machine Vibrating feeder or vibrating grizzly feeder is mainly used to complete the feeding and batching for a variety of bulk materials in ore dressing industry,metallurgy industry,coal, chemical industry,building materials and other industrial sectors.In the production process,it can feed the massive and granular materials from the storage bin to the feeding device uniformly,timely and continuously.In the sand production line,its major role is to feed the crushing equipment and roughly screen the materials. Our Service 1.Starting by running the mineral beneficiation experiment. To provide our clients with the best solution accordingly; 2.Besides supply the flowchart design & equipment, we also provide the infrastructure design; Electrical & pipeline system design, etc. To help our clients complete the design of the whole plant; 3.After the installation, debugging of the equipment, the official production will also be guiding by our experienced engineers on site, to guarantee the output minerals perfectly meet your demands. FAQ: 1.Q: What Information needed to get accurate quotation and proposal? A:1). What type is the mining? Is it rock stone? or it is sand? 2). If rock stone, what is the general particle size(mm) of the raw ore? 3). What is the handling capacity (tons per hour) you need? 4) .What is the elements of the raw ore? How much percent % of each minerals? 2. Q: Can we send the mineral samples to you to run the ore-dressing experiments test? A:Yes, we can run the ore-dressing experiments for our customers. After the test, we will give you the reasonable flowchart, suitable solution and equipments selection. etc. based on the test results. 3.Q: What about warranty of the equipments? Any spare parts supplied? A:The warranty period of OASIS equipments is 12 months. And of course we will supply the spare parts to you for life-long time at lowest cost. 4.Q: The reason you choose OASIS? A:1). Professional manufacturer of supplying mining equipment, Ore beneficiation equipment and mining dryers.? 2). Experienced and professional R&D team and manufacturing team. 3). Professional sales team consisted of dedicated, dynamic and innovative staff with international version. 4). Professional logistics service ensuring safety and timely delivery of products all over the world.| Model | Feed trough size(mm) | Max feed size(mm) | Trough gradient (o) | Capacity (t/h) | Power (Kw) | Weight (t) |
| LZZG0828 | 800*2800 | <500 | 12 | 20-70 | 5.5 | 1.2 |
| LZZG0930 | 900*3000 | <600 | 12 | 30-80 | 7.5 | 1.6 |
| LZZG1030 | 1000*3000 | <700 | 12 | 30-100 | 11 | 2.1 |
| LZZG1230 | 1200*3000 | <700 | 12 | 40-130 | 11 | 2.4 |
| LZZG1436 | 1400*3600 | <900 | 12 | 50-180 | 15 | 3 |
Prev: ISO9000 Certificated Vibrating Sorting Parts Bowl Feeder for 7 Different Parts
Next: Gzv Series Mini Electromagnetic Automatic Vibrating Feeder for Sugar Powder
Our Contact
Send now





