
Explosion Proof Vertical Rotary Vibrating Sieve Used Eccentric Vibration Motor
Description
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Main Applications
- Related Products
- Company Profile
Basic Info.
| Model NO. | YZUL 15-6 |
| Number of Stator | Three-Phase |
| Species | Vertical Vibration Motor |
| Rotor Structure | Winding Type |
| Casing Protection | Closed Type |
| Number of Poles | 6 |
| Starting Mode | Direct on-line Starting |
| Certification | ISO9001, CCC, CE |
| Brand | Suntech |
| Voltage | 110V-480V |
| Current | 2.58A |
| Rotating Speed | 1500rpm |
| Frequency | 50-60Hz |
| Material | Carbon Steel |
| Protective Grade | IP55 |
| Transport Package | in Standard Fumigation Plywooden Box |
| Specification | 0.25kw-11kw |
| Trademark | SUNTECH |
| Origin | China |
| HS Code | 8501520000 |
| Production Capacity | 2000/Year |
Packaging & Delivery
Package Size40.00cm * 35.00cm * 30.00cm Package Gross Weight40.000kgProduct Description
explosion proof vertical rotary vibrating sieve used eccentric vibration motor is a special asynchronous motor designed for rotary vibration screen, which combines power source and vibration source. It can also be used on other vibrating equipment with similar motion track requirements to the rotary screen, and its efficacy is equivalent to the combination of vertical vibration exciters driven by ordinary rotary motors.YZUL series vertical vibration motor is installed vertically, and its structural characteristics, service conditions and main performance are the same as YZO series horizontal vibration motor.





It mainly used for the rotary vibrating screen, ultrasonic vibrating screen, high frequency vibrating filter screen, 450 vibrating filter sieve, lab sieve shaker etc.
Suntech Machinery (Xinxiang) Company Limited is located in Xinxiang which is the production base of vibrating screen and conveyor equipment. With more than 10 years development and technology precipitation, Suntech has become a leading enterprise in screening and conveying industry with richful export experience. Our main product is including rotary vibrating screen, round tumbler sieve, rectangular gyratory sieving machine, vacuum conveyor, bag dumping station, screw conveyor, belt conveyor, bucket elevator,packing machine and other supporting machine etc. All these machine are widely used in food, chemical, pharmaceutical, abrasive,mining, metallurgy,geology, lithium battery and all other industries. All our machine have win a good reputation because of the stable quality, reasonable price, and good sales service. Sincerely invite you to come to our company for more cooperation!
| Model | Exciting Force(KN) | Power(KW) | Synchronous Speed(rpm) | Installation Dimension(mm) | Overall Dimension(mm) | ||||||
| φ3 | N | φ | φ1 | φ2 | L1 | L2 | L3 | ||||
| YZUL1-4 | 1 | 0.12 | 1500 | 165 | 4 | 12 | 190 | 138 | 231 | 170 | 104 |
| YZUL 3-4 | 3 | 0.18 | 210 | 6 | 13 | 240 | 150 | 270 | 155 | 90 | |
| YZUL 5-4 | 5 | 0.25 | 230 | 6 | 17 | 260 | 190 | 330 | 185 | 120 | |
| YZUL 10-4 | 10 | 0.55 | 270 | 6 | 17 | 300 | 200 | 388 | 220 | 140 | |
| YZUL 20-4 | 20 | 1.1 | 315 | 6 | 22 | 370 | 230 | 490 | 280 | 150 | |
| YZUL 30-4 | 30 | 1.5 | 315 | 6 | 22 | 370 | 230 | 510 | 300 | 170 | |
| YZUL 40-4 | 40 | 1.85 | 315 | 6 | 22 | 370 | 270 | 510 | 330 | 150 | |
| YZUL 50-4 | 50 | 2.2 | 380 | 6 | 30 | 445 | 325 | 610 | 350 | 220 | |
| YZUL 75-4 | 75 | 3.7 | 380 | 6 | 30 | 450 | 325 | 720 | 420 | 268 | |
| Note: It can be redesigned according to the special needs of users | |||||||||||
Company Profile
Prev: Linear External Electric Construction Vibrator Vibration Vibrating Motor
Next: Three Phase Vibration Engine Electrical Explosion Proof Vibrating Motor
Our Contact





