
Durable Vertical Leaf Filter for Industrial Lacquer Processing
Description
Basic Info.
| Model NO. | NYB |
| Color | Customized |
| Material | SS304/316L/2205 |
| Transport Package | Standard Exporting Packing |
| Trademark | huading |
| Origin | Yixing, Jinagsu |
| HS Code | 84219990 |
| Production Capacity | 500 Sets Per Month |
Product Description
Product Description
NYB Vertical pressure leaf filter:
it is widely used in precise filtration of fluid materials and bleaching filtering of various liquids in such industries as petrochemical industry,coating,pigment,food,medicine,oil etc.
Application area:
≡petrochemical industry:polyether,diesel oil, lubricating oil
≡Mineral oil and base oil:DBP,DOP
≡Oil:crude oil,floating oil,gasified oil,winterized oil,etc
≡Food:gelatin, salad oil,starch,surup,monosodium glutamate,milk,etc
≡Medicine:hydrogen peroxide,vitamin C,glycerin,etc
≡Coating:varnish,resin paint,lacquer,685 varnish,etc.
| Model | Filter area (m³) | Cake area (L) | Processing power(T/h) | Working pressure (MPa) | Working temperature (ºC) | Filtration tank volume (L) | Weight (kg) | ||
Oil | Resin | Beverages | |||||||
| NYB-2 | 2 | 30 | 0.4-0.7 | 1-1.5 | 1.5-3 | 0.4 | ≤150 | 150 | 350 |
| NYB-4 | 4 | 60 | 0.5-1.3 | 2-3 | 1.8-5.5 | 280 | 450 | ||
| NYB-7 | 7 | 105 | 1-1.85 | 3-6.5 | 3.8-7.5 | 450 | 700 | ||
| NYB-10 | 10 | 150 | 1.5-3.2 | 4-8 | 5-8 | 850 | 1000 | ||
| NYB-12 | 12 | 230 | 2-4.5 | 6-10 | 8-10 | 1100 | 1200 | ||
| NYB-15 | 15 | 300 | 3-4.5 | 7-13 | 12-18 | 1400 | 1400 | ||
| NYB-20 | 20 | 400 | 4-6.5 | 8-16 | 15-20 | 1700 | 1800 | ||
| NYB-25 | 25 | 500 | 5-7.5 | 11-20 | 18-25 | 2000 | 2100 | ||
| NYB-30 | 30 | 600 | 6-8.5 | 14-22 | 25-30 | 2400 | 2600 | ||
| NYB-35 | 35 | 700 | 7-9.5 | 16-27 | 30-45 | 2700 | 3100 | ||
| NYB-45 | 45 | 900 | 8-11.5 | 21-34 | 40-45 | 3300 | 3600 | ||
| NYB-50 | 50 | 1000 | 9-14 | 23-40 | 35-45 | 3850 | 4050 | ||
| NYB-60 | 60 | 1200 | 10-16 | 25-45 | 40-50 | 4550 | 4450 | ||
| NYB-80 | 80 | 1580 | 12-20 | 25-60 | 55-70 | 5850 | 5600 | ||
| NYB-90 | 90 | 1820 | 13-22 | 40-70 | 65-80 | 6750 | 6600 | ||
Prev: Vertical Edible Oil Filtering Machine Leaf Filter
Next: Industrial Vertical Pressure Leaf Filter for Chemical Filter
Our Contact





