
Automatic Small Liquid Filling Machine Semi Liquid Filling Machine
Description
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
Basic Info.
| Model NO. | TPP-BL320 |
| Type | Volumetric Filling Machine |
| Automatic Grade | Automatic |
| Material Type | Liquid |
| Filling Valve Head | Multi-Head |
| Feed Cylinder Structure | Multi-Room Feeding |
| Dosing Device | Capacity Cup |
| Filling Principle | Negative Pressure |
| Packaging Container Lifting Structure | Pneumatic Lifting |
| Structure | Linear |
| Packaging | Bag |
| Packaging Material | Plastic |
| Weight | 360 |
| Packing Material | Powder Particle Granule |
| Sealing Way | Three-Side or Four-Side |
| Packing Speed | 30-60bags/Min |
| Sealing Type | Three-Edge Sealing ,Four-Edge Sealing |
| Parts in Contact with Materials | All Made of 304 Stainless Steel |
| Measurement Range | 50-150m1 |
| Film Width | 60-240mm |
| Name | Automatic Semi-Liquid Filling Machine |
| Transport Package | Wooden Case |
| Specification | 760*1380*1700mm |
| Trademark | TOPP |
| Origin | Henna China |
| Production Capacity | 300PCS/Mon |
Packaging & Delivery
Package Size81.00cm * 143.00cm * 180.00cm Package Gross Weight330.000kgProduct Description
Automatic Semi-liquid Filling Machine *This machine adopts positive displacement type filling system. It is mainly for packing shampoo, miso soup, sauce, jelly liquid and fat, etc. *This machine is for food industry, cosmetic industry. *It can be back-sealed, three-side sealed, four-side sealed, equipped with photoelectric control device to automatically complete bag making, metering, filling, sealing, cutting, counting, printing batch number. *The shell and material contact parts are made of stainless steel. *Suitable for fluid/semi-fluid packaging Can be filled with shampoo, conditioner, laundry detergent, soy sauce, beverages, wine, sauces, etc.



Suitable for fluid/semi-fluid packaging Can be filled with shampoo, conditioner, laundry detergent, soy sauce, beverages, wine, sauces, etc.


| model | TPP-BL320 | TPP-BL520 |
| Bag length | 50-150mm | 50-300(mm) |
| Bag width | 25-120mm | 70-190(mm) |
| Film width | 60-240mm | 160-380(mm) |
| Packing volume | 5-100ml | 10-300(ml) |
| Packing speed | 30-60bag/min | 30-60(bag/min) |
| power | 1.6kw | 1.6(kw) |
| Air source | 0.65mpa | 0.65(mpa) |
| Air consumption | 150L/min | 180(L/min) |
| Dimension | 760*1380*1700mm | 900×1800×2040(mm) |
| Weight | 300kg | 480(kg) |
Next: 10
Our Contact





